Subscribers
995,000
Video views
473,172,391
Video count
957
Estimated earnings in past 30 days
$ 886 - $ 5.32K
0
last 7 days
1,000
last 30 days
4,000
last 90 days
350,517
last 7 days
2,363,460
last 30 days
7,673,416
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 14.02.2024 Wed | +200,295 | $ 75 - $ 450 |
| 10.02.2024 Sat | +240,425 | $ 90 - $ 540 |
| 05.02.2024 Mon | +170,177 | $ 63 - $ 382 |
| 01.02.2024 Thu | +210,337 | $ 78 - $ 473 |
| 27.01.2024 Sat | +1,542,226 | $ 578 - $ 3.47K |
| 22.01.2024 Mon | +627,147 | $ 235 - $ 1.41K |
| 13.01.2024 Sat | +1,274,378 | $ 477 - $ 2.87K |
| 31.12.2023 Sun | +335,030 | $ 125 - $ 753 |
| 26.12.2023 Tue | +219,912 | $ 82 - $ 494 |
| 22.12.2023 Fri | +346,727 | $ 130 - $ 780 |
| 17.12.2023 Sun | +1,534,169 | $ 575 - $ 3.45K |
| 12.12.2023 Tue | +185,925 | $ 69 - $ 418 |
| 08.12.2023 Fri | +201,000 | $ 75 - $ 452 |
| 04.12.2023 Mon | +459,737 | $ 172 - $ 1.03K |
Primecutpro biography
Primecutpro is a popular YouTube channel that focuses on cooking and grilling. The channel was created in 2010 by Randy Santel, who is also known as Atlas. The main focus of the channel is to showcase various types of food, including burgers, steaks, and other grilled delicacies. The channel is known for its fast-paced videos and the use of catchy music. Primecutpro has over 1.5 million subscribers and continues to grow in popularity.
Primecutpro controversies
There have been no significant controversies associated with Primecutpro.
Primecutpro famous quotes
"If it looks good, eat it!"
"Life is too short for bad food."
"Where there's smoke, there's flavor."